<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeForward &#187; optical illusion</title>
	<atom:link href="http://officeforward.com/main/tag/optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://officeforward.com/main</link>
	<description>Did you receive the office forward today?</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FW: How many faces can you see in this optical illusion?</title>
		<link>http://officeforward.com/main/fw-how-many-faces-can-you-see-in-this-optical-illusion/</link>
		<comments>http://officeforward.com/main/fw-how-many-faces-can-you-see-in-this-optical-illusion/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:45:18 +0000</pubDate>
		<dc:creator>RJC</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[13 faces]]></category>
		<category><![CDATA[faces in painting]]></category>
		<category><![CDATA[optical illusion]]></category>

		<guid isPermaLink="false">http://officeforward.com/main/?p=1569</guid>
		<description><![CDATA[Optical illusion is one of those things where either you get it, or you don&#8217;t.  It requires you to relax and for you to concentrate at the same time.  It&#8217;s the eyes playing tricks on the mind or vice versa. This one is an interesting painting where you are able to see faces embedded into [...]]]></description>
			<content:encoded><![CDATA[<p>Optical illusion is one of those things where either you get it, or you don&#8217;t.  It requires you to relax and for you to concentrate at the same time.  It&#8217;s the eyes playing tricks on the mind or vice versa.</p>
<p>This one is an interesting painting where you are able to see faces embedded into the art.  There should be 13 faces altogether but I found only 11 after staring at it for a couple minutes.</p>
<p>How many faces can you find?</p>
<p><a rel="attachment wp-att-1570" href="http://officeforward.com/main/fw-how-many-faces-can-you-see-in-this-optical-illusion/thirteenfaces/"><img class="alignnone size-full wp-image-1570" title="thirteen faces" src="http://officeforward.com/main/wp-content/uploads/2010/02/thirteenfaces.jpeg" alt="" width="600" height="307" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officeforward.com/main/fw-how-many-faces-can-you-see-in-this-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FW:  An Example of Eye Recognition</title>
		<link>http://officeforward.com/main/fw-an-example-of-eye-recognition/</link>
		<comments>http://officeforward.com/main/fw-an-example-of-eye-recognition/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:15:56 +0000</pubDate>
		<dc:creator>RJC</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[eye recognition]]></category>
		<category><![CDATA[optical illusion]]></category>

		<guid isPermaLink="false">http://officeforward.com/main/?p=1264</guid>
		<description><![CDATA[Eye recognition software is a technology being heavily researched these days because of advancements in modern science. Here is a good example of how advanced this technology really is.  Not only does it not need a sensor, it completely relies on the power of your brain. Look on either the left or right image and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1265" title="Eye Recognition Example" src="http://officeforward.com/main/wp-content/uploads/2010/01/Picture-41.png" alt="Optical illusion or eye recognition?" width="350" height="350" /></p>
<p>Eye recognition software is a technology being heavily researched these days because of advancements in modern science.</p>
<p>Here is a good example of how advanced this technology really is.  Not only does it not need a sensor, it completely relies on the power of your brain.</p>
<p>Look on either the <strong>left or right</strong> image and you will be able to manipulate the <strong>center</strong> image.</p>
<p><em>Remember, concentration is key.</em></p>
<p>Check out the animated image below.</p>
<p><a rel="attachment wp-att-1266" href="http://officeforward.com/main/fw-an-example-of-eye-recognition/i72qo/"><img class="alignnone size-full wp-image-1266" title="Eye Recognition Image Software" src="http://officeforward.com/main/wp-content/uploads/2010/01/I72qO.gif" alt="An example of eye recognition and the power of your brain." width="630" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officeforward.com/main/fw-an-example-of-eye-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FW: Optical Illusion</title>
		<link>http://officeforward.com/main/fw-optical-illusion/</link>
		<comments>http://officeforward.com/main/fw-optical-illusion/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:49:20 +0000</pubDate>
		<dc:creator>Forward Guru</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[booty]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://officeforward.com/main/?p=780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-779" href="http://officeforward.com/main/fw-optical-illusion/9020optischetaeuschung4/"><img class="alignnone size-full wp-image-779" title="optical illusion" src="http://officeforward.com/main/wp-content/uploads/2009/10/9020optischetaeuschung4.jpg" alt="optical illusion" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officeforward.com/main/fw-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
