<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OfficeForward &#187; comfort zone</title>
	<atom:link href="http://officeforward.com/main/tag/comfort-zone/feed/" rel="self" type="application/rss+xml" />
	<link>http://officeforward.com/main</link>
	<description>Did you receive the office forward today?</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FW: Men&#8217;s relationship to Women&#8217;s zone chart</title>
		<link>http://officeforward.com/main/fw-mens-relationship-to-womens-zone-chart/</link>
		<comments>http://officeforward.com/main/fw-mens-relationship-to-womens-zone-chart/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:26:40 +0000</pubDate>
		<dc:creator>Forward Guru</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[relationship chart of men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://officeforward.com/main/?p=604</guid>
		<description><![CDATA[This pretty much summarizes where a man stands in a relationship with the opposite sex which is dependent on what his qualities are.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-605" href="http://officeforward.com/main/fw-mens-relationship-to-womens-zone-chart/3654116046_ed6a28ae91/"><img class="alignnone size-full wp-image-605" title="Men's relationship zone chart" src="http://officeforward.com/main/wp-content/uploads/2009/06/3654116046_ed6a28ae91.jpg" alt="Men's relationship zone chart" width="499" height="477" /></a></p>
<p>This pretty much summarizes where a man stands in a relationship with the opposite sex which is dependent on what his qualities are.</p>
]]></content:encoded>
			<wfw:commentRss>http://officeforward.com/main/fw-mens-relationship-to-womens-zone-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
